Birds of prey in Denmark - breeding pairs
Denmark's area 44.500 Km²
Source: Danich Ornithological Society | Update 16.12. 2024 | |||
Year | Species | Number of breeding pairs | Young birds total | Comments |
Kongeørn - Kilde Jan Tøttrup. Data må ikke anvendes uden tilladelse. | ||||
Kongeørn | Golden Eagel (Aquila chrysaëtos) | 41 | 1998-2018. The population is counted annually | |
1998 | 1 | 0 | Yngleforsøg | |
1999 | 1 | 2 | The first time the species has bred in Denmark | |
2000 | 1 | 1 | ||
2001 | 1 | 1 | ||
2002 | 1 | 1 | ||
2003 | 1 | 1 | ||
2004 | 1 | 1 | ||
2005 | 1 | 1 | ||
2006 | 1 | 1 | ||
2007 | 2 | 2 | ||
2008 | 4 | 4 | ||
2009 | 2 | 2 | ||
2010 | 2 | 2 | ||
2011 | 2 | 2 | ||
2012 | 2 | 2 | ||
2013 | 4 | 4 | ||
2014 | 4 | 4 | ||
2015 | 3 | 3 | ||
2016 | 3 | 3 | ||
2017 | 4 | 0 | Bad year - due to cold and rain in April | |
2018 | 4 | 4 | 7 territoties | |
2019 | 5 | ? | ||
2020 | 5 | 4 | Three successful pairs and 4 nestlings. 1999-2020 a total of 48 nestlings. | |
2021 | 5 | 5 | ||
2022 | 4 | 4 | ||
2023 | 4 | 4 | ||
2024 | 5 | 5 | ||
2025 | ||||
Fiskeørn | Osprey (Pandion haliaetus) | The population is counted annually | ||
1995 | ||||
1996 | ||||
1997 | ||||
1998 | 2 | 0 | ||
1999 | 2 | 0 | ||
2000 | 2 | 3 | ||
2001 | 1 | 1 | ||
2002 | 1 | 0 | ||
2003 | 1 | 0 | ||
2004 | 1 | 0 | ||
2005 | 1 | 0 | ** | |
2006 | 1 | 2 | ** | |
2007 | 1 | 3 | ** | |
2008 | 2 | 2 | ** | |
2009 | 1 | 3 | ||
2010 | 1 | 0 | ||
2011 | 3 | 5 | ||
2012 | 3 | 7 | ||
2013 | 4 | 0? | ||
2014 | 4 | 2 | 2005-2014 a total of 29 nestlings. | |
2015 | 5 | |||
2016 | 5 | 6 | ||
2017 | 5 | |||
2018 | 6 | 3,3,2 | Three successful pairs | |
2019 | 6 | 10 nestlings | ||
2020 | 7 | 8 | ||
2021 | 8 | |||
2022 | 6 | 4 | ||
2023 | 9 | |||
2024 | 7 | 16 | ||
2025 | ||||
Lærkefalk | Hobby (Falco subbuteo) | The population is counted annually? | ||
1950 | 20 | Max. | ||
2017 | ||||
1992 | ||||
1993 | ||||
1994 | ||||
1995 | ||||
1996 | ||||
1997 | ||||
1998 | 4-7 | |||
1999 | 6-9 | |||
2000 | 6-9 | |||
2001 | 8-10 | |||
2002 | 7-10 | |||
2003 | 10-14 | |||
2004 | 6-8 | |||
2005 | 15-19 | |||
2006 | 10-15 | |||
2007 | 7-12 | |||
2008 | 11-14 | |||
2009 | 13-16 | |||
2010 | 10-16 | |||
2011 | 13-21 | |||
2012 | ? | |||
2013 | ? | |||
2014 | ? |
| ||
2015 | ? | |||
2016 | 10-15 | |||
2017 | 10-12 | 1 par med 2 unger på Fyen. Der er 2. ynglefund af arten på Fyn. The population in Denmark is unknown. | ||
2018 | ? | The population in Denmark is unknown. | ||
2019 | ? | The population in Denmark is unknown. | ||
2020 | 13-16 | The population in Denmark is unknown. | ||
2021 | ||||
2022 | ||||
2023 | ||||
2024 | 10-15 | Uncertain breeding pair | ||
2025 | ||||
Tårnfalk | Kestrel (falco subbuteo) | Most pairs breed in nest boxes. The population is only counted in subregions. | ||
2011 | 1500 | |||
2018 | ? | The population in Denmark is unknown | ||
2019 | The population in Denmark is unknown. | |||
2020 | 1500? | The population in Denmark is unknown. | ||
2021 | 1500? | |||
2022 | 1500? | |||
2023 | 1500? | |||
2024 | 1500 | Stable numbers of breeding pairs | ||
Vandrefalk | Peregrine falcon (Falco peregrinus) | Reintegrated in 2001. The population is counted annually | ||
2001 | 1? | |||
2002 | 1 | First breeding years for 30 years in Denmark - 2 nestlings. | ||
2003 | 2 | |||
2004 | 2 | |||
2005 | 2 | |||
2006 | 2 | 1 pair with nestlings | ||
2007 | 3 | |||
2008 | ? | |||
2009 | 3 | 3 pairs with 10 nestlings | ||
2010 | 4 | 3 pairs with 10 nestlings | ||
2011 | 4 | 4 pairs with 9 nestlings | ||
2012 | 10-12 | 6 pairs with nestlings | ||
2013 | 14-15 | 10 pair with 22-23 nestlings and 4 pair without nestlings | ||
2014 | 14-21 | 30 | ||
2015 | 12 | 12 pairs with nestlings | ||
2016 | 13-19 | 13 pair with 29 nestlings and 6 pair without nestlings. | ||
2017 | 10-19 | 10 par with nestlings | ||
2018 | 14-18 | 14 pairs with egg or nestlings. (10 pairs in nestboxes). 10 pairs with 19 nestlings. | ||
2019 | 13-21 | 13 pair with 33 nestlings (1 pair with 4 nestlings). | ||
2020 | 17-24 | 17 pairs with 45 nestlings. | ||
2021 | 15-24 | |||
2022 | 15 | |||
2023 | 8 | Decline due to bird flu | ||
2024 | 12 | |||
2025 | ||||
Rød glente | Red kite (Milvus milvus) | The population is only counted in subregions | ||
Ca. 1910 | Bred in Denmark until about 1910. | |||
1970 | Re-immigrated about 1970. | |||
1977 | 5 | |||
1978 | 6 | |||
1979 | 9 | |||
1980 | 13 | |||
1981 | 9 | |||
1982 | 11 | |||
1983 | 14 | |||
1984 | 16 | |||
1985 | 15 | |||
1986 | 20 | |||
1987 | 10-11 | |||
1988 | 15-16 | |||
1989 | 25 | |||
1990 | 29 | |||
1991 | 21 | |||
1992 | 26-27 | |||
1993 | 25-27 | |||
1994 | 28-30 | |||
1995 | ? | |||
1996 | ? | |||
1997 | ? | |||
1998 | 21 | |||
1999 | 22-29 | |||
2000 | 15-20 | |||
2001 | 17-22 | |||
2002 | 18-22 | |||
2003 | 38 (28-33) | |||
2004 | 25-35 | |||
2005 | 37-39 | |||
2006 | 40-52 | |||
2007 | 47-57 | |||
2008 | 71-87 | |||
2009 | 81-92 | |||
2010 | 82-102 | |||
2011 | (57-67) | |||
2012 | 90-134 | |||
2013 | 120 | |||
2014 | 140 | |||
2015 | 133 | |||
2016 | ? | |||
2017 | 200 | Smallest number - estimated (137-142 sikre par). | ||
2018 | 150 | Estimated (37-41 pairs in Østjylland - 4600 km²). | ||
2019 | 220 | Estimeret | ||
2020 | 230-260 | Breeding pairs in sub-areas: East Jutland 90, North Jutland 28, Southeast Jutland more than 10, Funen 21 and Zealand more than 40 pairs. The Danish population is estimated at 230-260 pairs. | ||
2021 | 325-375 | |||
2022 | 300-350 | |||
2023 | ||||
2024 | 350-400 | |||
2025 | ||||
Havørn | White-tailed Eagle (Haliaeetus albicilla) | The population is counted annually | ||
1992 | ||||
1993 | ||||
1994 | ||||
1995 | 1 | 0 | ||
1996 | 3 | 2 | ||
1997 | 3 | 2 | ||
1998 | 5 | 6 | ||
1999 | 6 | 7 | ||
2000 | 6 | 5 | ||
2001 | 9 | 12 | ||
2002 | 9 | 7 | ||
2003 | 11 | 13 | ||
2004 | 13 | 16 | ||
2005 | 13 | 18 | ||
2006 | 15 | 23 | ||
2007 | 18 | 26 | ||
2008 | 23 | 27 | ||
2009 | 29 | 31 | ||
2010 | 37 | 38 | ||
2011 | 38 | 52 | ||
2012 | 48 | 52 | ||
2013 | 54 | 1,97 unger pr. succesfuldt par. (8 reder med 3 unger) | ||
2014 | 61 | 83 | ||
2015 | 72 | |||
2016 | 83 | 123 | Flew from the nest. | |
2017 | 92 | 104 | ||
2018 | ca. 80 | 105 | Of which 67 couples with 105 nestlings - ie 1.26 nestlings per couple with nestlings. Heraf 67 par med 105 unger - dvs. 1,26 unger pr. par med unger. | |
2019 | 85 | 80 par med unger. | ||
2020 | 136 | 138 | 121 pairs with weaned cubs in 2020. At 24 years 1224 weaned cubs. 121 par med udfløjne unger i 2020. På 24 år 1224 udfløjne unger. | |
2021 | 155-160 | |||
2022 | 143 | 161 | ||
2023 | 151 | 177 | ||
2024 | 149 | 186 | ||
2025 | ||||
Grønlandsk havørn | ||||
2005-2008 | Grønlandsk havørn (Haliaeetus albicilla) | 150-170 | Greenland White-tailed Eagle. Breeds only in Greenland | |
2021 | 155-160 | |||
2022 | ||||
2023 | ||||
2024 | 150-170? | |||
2025 | ||||
Hedehøg | Montagus Harrier (Circus pygargus) | |||
Ca. 1930-1940 | 350-400 | |||
After 1970 | 30-50 | |||
1978 | 30 | |||
1979 | ||||
1980 | ||||
1981 | 50 | |||
1982 | 48 | (Kilde: Hans Erik Jørgensen) | ||
1983-1996 | The population in Denmark is unknown. | |||
1996 | 33 | |||
1997 | 21 | |||
1998 | 35 | |||
1999 | 35-45 | DOF angiver ingen data fra 1999! | ||
2000 | 41-49 | |||
2001 | 36 | |||
2002 | 42 | |||
2003 | 18? | DOF angiver ingen data fra 2003 | ||
2004 | 31 | |||
2005 | 28 | |||
2006 | 23-34 | |||
2007 | 22-24 | |||
2008 | 21-25 | |||
2009 | 22-24 | |||
2010 | 18-21 | |||
2011 | 22-24 | |||
2012 | 18-22 | |||
2013 | 19-24 | |||
2014 | 25-35 | |||
2015 | 25-35 | 24 pairs produced 48 kids (1,91/pairs) | ||
2016 | 13-21 | Food shortage, high water level, predation | ||
2017 | 25-33 | 13 pairs produced 29 kids) (22 sikre par) | ||
2018 | 20-27 | 14 pairs produced 48 kids. Dry and hot years (20 sikre par) | ||
2019 | 25-26 | |||
2020 | 19-20 | |||
2021 | 22-28 | |||
2022 | 20-26 | |||
2023 | 21-27 | |||
2024 | 20-27 | |||
2025 | ||||
Blå kærhøg | Hen Harrier (Cirsus Cyaneus) | Disappeared as a breeding bird | ||
1983 | 1 | Birded with 3 eggs (1) | ||
1991 | 0-1 | The Population in Jutland a part of Denmark */ | ||
1992 | 2 | 2 | The Population in Jutland a part of Denmark */ | |
1993 | 1 | 1 | The Population in Jutland a part of Denmark */ | |
1994 | 2 | 2 | The Population in Jutland a part of Denmark */ | |
1995 | 2 | 2 | The Population in Jutland a part of Denmark */ | |
1998 | ? | |||
1999 | ? | |||
2000-2024 | 0 | |||
Rørhøg | Marsh Harrier (Circus aeruginosus) | Ca. 650 pair/years. The population is only counted in subregions | ||
1970 | 75 | |||
2002 | ||||
2003 | ||||
2004 | ||||
2005 | 7-800 | |||
2006 | 7-800 | |||
2007 | 7-800 | |||
2008 | 7-800 | |||
2009 | ||||
2010 | ||||
2011 | 650 | |||
2018 | ? | |||
2019 | ||||
2020 | We believe that the population is stable | |||
2021 | ? | |||
2022 | ||||
2023 | ||||
2024 | 640 | Breeding pairs not counted | ||
2025 | ||||
Duehøg | Goshawk (Accipiter gentilis) | Decline - cause possibly hunting. The population is only counted in subregions | ||
2004 | ||||
2005 | 350 | |||
2006 | 350 | |||
2007 | 350 | |||
2008 | 350 | |||
2009 | ? | |||
2010 | ? | |||
2011 | 270 | Then a significant decline | ||
2018 | 270 | Estimate | ||
2019 | I fortsat tilbagegang. | |||
2020 | We believe that the population is in decline | |||
2021 | 550 | |||
2022 | ||||
2023 | ||||
2024 | 540? | Slight decline for the species | ||
2025 | ||||
Hvepsevåge | Honey Buzzard (Pernis apivorus) | |||
After 1980 | 650 pairs - stable population since 1980. The population is only counted in subregions | |||
2004 | ||||
2005 | 650-700 | |||
2006 | 650-700 | |||
2007 | 650-700 | |||
2008 | 650-700 | |||
2009 | ||||
2010 | ||||
2011 | 650 | |||
2018 | 11 | Population in Grib Skov (Grib Forest) 54 km² | ||
2019 | ||||
2020 | ? | |||
2021 | ? | |||
2022 | ||||
2023 | ||||
2024 | ? | Breeding pairs not counted | ||
Slangeørn | Short-toed Eagle (Ciraëtus gallicus) | |||
1832 | 1 | 1 | Shoot | |
1854 | 1 | 1 | Egg robbed and one adult bird shoot. | |
1859 | 1 | 1 egg | Shoot | |
1860 | 1 | Breeding attempt. One adult bird shoot. | ||
1877 | 1 | egg | Robbed | |
1870erne | 0-1 | |||
1882 | 1 | egg | Egg robbed and one adult bird shoot. Last Danish breeding couple. | |
1883-2024 | 0 | |||
Musvåge | Buzzard (Buteo buteo) | |||
2002 | ||||
2003 | ||||
2004 | ||||
2005 | 6500 | |||
2006 | 6500 | |||
2007 | 6500 | |||
2008 | 6500 | |||
2009 | ||||
2010 | ||||
2011 | 5000 | |||
2018 | ? | |||
2019 | ||||
2020 | ? | We believe that the population is stable | ||
2021 | ? | Possibly in decline due to progress for Red kite | ||
2022 | ? | |||
2023 | ? | |||
2024 | 4000? | Decline due to bird flu | ||
2025 | ||||
Spurvehøg | Sparrow Hawk (Accipiter nisus) | Common breeding bird. The population is only counted in subregions | ||
1970érne | 3500-5000 | |||
1970-1974 | 1000-1500? | |||
2005 | 3-4000 | |||
2006 | 3-4000 | |||
2007 | 3-4000 | |||
2008 | 3-4000 | |||
2009 | ||||
2010 | ||||
2011 | 2100 | |||
2018 | ? | Stabil | ||
2019 | ||||
2020 | ? | We believe that the population is in decline. | ||
2021 | ? | Possibly in decline | ||
2022 | ||||
2023 | ||||
2024 | ? | Decline for the species? | ||
2025 | ||||
| ||||
Kilde: | ||||
Kim Skelmose leder af DOF’s Projekt Ørn | Havørn | |||
Frank Wille Danmarksrovfuglegruppe.dk | Grønlandsk havørn | |||
Jan Tøttrup Nielsen | Kongeørn | |||
** | Koldinggruppen v. Kurt Storgård, Per Bomholt og Lars Fenger Nielsen | Rød glente, Musvåge, Hvepsevåge | ||
Louise Ekberg og Leif Novrup | Fiskeørn | |||
Jørgen Terp Laursen | Rød glente (Østjylland) | |||
Jørgen Terp Laursen | Rørhøg (Østjylland) | |||
Dansk Ornitologisk Forening | Hedehøg *** | |||
Jesper Toftt | Lærkefalk | |||
Johannes Bang | Tårnfalk | |||
Niels Peter Andreasen | Vandrefalk | |||
Jørgen Terp Laursen | Vandrefalk i Østjylland | |||
Jan Tøttrup - Kurt Storgård | Duehøg | |||
Svend Møller Jensen | Spurvehøg | |||
Dansk Ornitologisk Forening | Slangeørn | |||
Truede og sjældne ynglefugle i Danmark 1998-2012. Dansk Ornitologisk Forenings Tidsskrift 108 • nr 1 • 2014. | Flere arter | |||
Hedehøg i Danmark 2018
DOF’s arbejdsrapport fra Projekt Hedehøg
*** Lars Maltha Rasmussen, Iben Hove Sørensen, Aage Matthiesen, Jesper Leegaard, Kurt Bredal Christensen, Svend Anker Schwebs & Timme Nyegaard. | ||||
Litteratur
(1) = Blå kærhøg (Circus cyaneus) som dansk ynglefugl efter 1990. - Bent Møller Sørensen, Per Bomholt og Bent Jacobsen. Accipiter (Rovfugle-gruppen. Dansk Ornitologisk Forening 8. årg. nr. 1. 1995. Permanent succesful breeding of Hen Harrier (Circus cyaneus) in Denmark from 1990.
*/ Dertil mangler ynglefund fra Sjælland, som skal verificeres.
Buzzard is the most common bird of prey in Denmark.
Siden under udarbejdelse